<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GraBlog &#187; WWW</title>
	<atom:link href="http://grabic.name/category/www/feed/" rel="self" type="application/rss+xml" />
	<link>http://grabic.name</link>
	<description>just curious</description>
	<lastBuildDate>Thu, 29 Apr 2010 21:20:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cost of Education</title>
		<link>http://grabic.name/2009/10/07/cost-of-education/</link>
		<comments>http://grabic.name/2009/10/07/cost-of-education/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:01:58 +0000</pubDate>
		<dc:creator>Tomislav Grabic</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://grabic.name/?p=511</guid>
		<description><![CDATA[An article at Mashable  &#8220;In the Future, the Cost of Education will be Zero&#8221; doesn&#8217;t bode well for institutes for higher education. Universities are a different matter, as higher education used to be free in Germany and still is in countries like Sweden &#8211; also top students in any country. In the long run, costs [...]]]></description>
			<content:encoded><![CDATA[<p>An article at Mashable  <a href="http://mashable.com/2009/07/24/education-social-media/">&#8220;In the Future, the Cost of Education will be Zero&#8221;</a> doesn&#8217;t bode well for institutes for higher education. Universities are a different matter, as higher education used to be free in Germany and still is in countries like Sweden &#8211; also top students in any country. In the long run, costs will naturally decrease, but I don&#8217;t see language teachers being replaced by videos anytime soon. Also, lower costs don&#8217;t mean the price will fall as well &#8211; especially in education, a high price tag signals quality. Many of the courses universities offer though could be replaced by open source and keep down overall costs &#8211; readings first and foremost. Also, education could be introduced to a broader spectrum of the population, but then again, a certain mindset is neccessary to watch an <a href="http://ocw.mit.edu/OcwWeb/Physics/8-01Physics-IFall1999/VideoLectures/index.htm">MIT Video lecture about Classic Mechanics</a> instead of a mundane <a href="http://www.youtube.com/results?search_query=big%20brother&amp;search_type=&amp;aq=f&amp;oq=">Big Brother episode at Youtube</a>.</p>
<p><a href="http://mashable.com/2009/07/24/education-social-media/#comment-13292455">A commenter</a> argues that &#8220;<em>automatization can go only so far</em>&#8221; &#8211; but logical essays i.e. can&#8217;t be evaluated by a machine. Nevertheless, PearsonVue is attempting exactly that with the new <a href="Pearson Test of English">Pearson Test of English</a>. If it&#8217;s technically feasible, I don&#8217;t see a problem evaluating other forms of academic production as well, verbal or written.</p>
<p>Still, I&#8217;ve had the opportunity to both experience face2face as well as online courses: The biggest advantage is direct intellectual exchange between students working on a case &#8211; not doable with today&#8217;s tools. Many textbooks are definitely going to be free in the future, it&#8217;s just a long way. Education is certainly going to get cheaper &#8211; but as long as teachers need to be paid and class rooms needed for social interaction, institutes for higher education are not going to be able to offer completely free courses.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=8f7c9002-7655-409d-bb97-6428648f2742" alt="" /><span class="zem-script more-related more-info pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://grabic.name/2009/10/07/cost-of-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web: Real-time &amp; Authority</title>
		<link>http://grabic.name/2009/10/06/web-real-time-authority/</link>
		<comments>http://grabic.name/2009/10/06/web-real-time-authority/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 09:43:50 +0000</pubDate>
		<dc:creator>Tomislav Grabic</dc:creator>
				<category><![CDATA[Flotsam]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://grabic.name/?p=528</guid>
		<description><![CDATA[Web: Real-time &#38; Authority (0)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/techbiz/people/magazine/17-10/st_thompson">Web: Real-time &amp; Authority</a></p>
<a href="http://grabic.name/2009/10/06/web-real-time-authority/" rel="bookmark" class="asides-permalink" title="Permanent Link to Web: Real-time &amp; Authority">(0)</a>]]></content:encoded>
			<wfw:commentRss>http://grabic.name/2009/10/06/web-real-time-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting WP to Twitter to FB</title>
		<link>http://grabic.name/2009/10/01/connecting-wp-to-twitter-to-fb/</link>
		<comments>http://grabic.name/2009/10/01/connecting-wp-to-twitter-to-fb/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 23:14:12 +0000</pubDate>
		<dc:creator>Tomislav Grabic</dc:creator>
				<category><![CDATA[Flotsam]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://grabic.name/?p=516</guid>
		<description><![CDATA[http://wordpress.org/extend/plugins/wp-to-twitter/ (0)]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org/extend/plugins/wp-to-twitter/">http://wordpress.org/extend/plugins/wp-to-twitter/</a></p>
<a href="http://grabic.name/2009/10/01/connecting-wp-to-twitter-to-fb/" rel="bookmark" class="asides-permalink" title="Permanent Link to Connecting WP to Twitter to FB">(0)</a>]]></content:encoded>
			<wfw:commentRss>http://grabic.name/2009/10/01/connecting-wp-to-twitter-to-fb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Software @ Work</title>
		<link>http://grabic.name/2009/09/29/social-software-work/</link>
		<comments>http://grabic.name/2009/09/29/social-software-work/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 10:13:40 +0000</pubDate>
		<dc:creator>Tomislav Grabic</dc:creator>
				<category><![CDATA[Düsseldorf]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://grabic.name/?p=512</guid>
		<description><![CDATA[I&#8217;m at a great workshop today and yesterday, &#8220;Social Software @ Work&#8221; at HHU&#8217;s Schloss Mickeln in Duesseldorf. I didn&#8217;t have much opportunity to take part in such conferences &#8211; something that has to change! Dozens of like-minded people, from companies like BASF, Daimler and Siemens as well as Frauenhof researchers talking about web 2.0. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m at a great workshop today and yesterday, <a href="http://www.phil-fak.uni-duesseldorf.de/social-software">&#8220;Social Software @ Work&#8221;</a> at HHU&#8217;s <a title="Schloss Mickeln" href="http://www.uni-duesseldorf.de/home/gaeste/schlossmickeln/eng/30_html">Schloss Mickeln</a> in <a title="Google Maps Schloss Mickeln in Duesseldorf" href="http://maps.google.com/maps?hl=en&amp;ie=UTF8&amp;q=d%C3%BCsseldorf+schloss+mickeln&amp;fb=1&amp;hq=schloss+mickeln&amp;hnear=d%C3%BCsseldorf&amp;cid=3068603614722205962&amp;li=lmd&amp;z=16&amp;iwloc=A">Duesseldorf</a>. I didn&#8217;t have much opportunity to take part in such conferences &#8211; something that has to change! Dozens of like-minded people, from companies like <a title="BASF" href="http://www.basf.com/">BASF</a>, <a title="Daimler" href="http://www.daimler.com">Daimler</a> and <a title="Siemens" href="http://www.siemens.com">Siemens</a> as well as <a title="Frauenhofer Institute" href="http://www.fraunhofer.de/">Frauenhof</a> researchers talking about web 2.0. Check out the speakers list and their publications.</p>
]]></content:encoded>
			<wfw:commentRss>http://grabic.name/2009/09/29/social-software-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money Around Free Content</title>
		<link>http://grabic.name/2009/09/08/make-money-around-free-content/</link>
		<comments>http://grabic.name/2009/09/08/make-money-around-free-content/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 22:20:03 +0000</pubDate>
		<dc:creator>Tomislav Grabic</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://grabic.name/?p=402</guid>
		<description><![CDATA[Make Money Around Free Content in the Wired How-To Wiki &#8211; it partly touches my MBA thesis. How to develop and implement a business model, offering a high-quality service (not content) for free while being paid by a third party.]]></description>
			<content:encoded><![CDATA[<p><a href="http://howto.wired.com/wiki/Make_Money_Around_Free_Content">Make Money Around Free Content</a> in the Wired How-To Wiki &#8211; it partly touches my MBA thesis. How to develop and implement a business model, offering a high-quality service (not content) for free while being paid by a third party.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=c90f1931-9803-4896-a1d1-8c0c19122799" alt="" /><span class="zem-script more-related more-info pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://grabic.name/2009/09/08/make-money-around-free-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New on the Inside, Same Old, Same Old on the Outside</title>
		<link>http://grabic.name/2009/09/06/new-on-the-inside-same-old-same-old-on-the-outside/</link>
		<comments>http://grabic.name/2009/09/06/new-on-the-inside-same-old-same-old-on-the-outside/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 23:16:01 +0000</pubDate>
		<dc:creator>Tomislav Grabic</dc:creator>
				<category><![CDATA[WWW]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://grabic.name/?p=497</guid>
		<description><![CDATA[My WordPress install was borked since version 2.x, I finally got around to revamp the backend, clear out 1001 folders and all that. Oh, and there are 30+ drafts in the pipeline &#8211; most of it probably out of date, but we&#8217;ll see.]]></description>
			<content:encoded><![CDATA[<p>My WordPress install was borked since version 2.x, I finally got around to revamp the backend, clear out 1001 folders and all that. Oh, and there are 30+ drafts in the pipeline &#8211; most of it probably out of date, but we&#8217;ll see.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=26791c49-ce54-4375-9408-7313fda559fe" alt="" /><span class="zem-script more-related more-info pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://grabic.name/2009/09/06/new-on-the-inside-same-old-same-old-on-the-outside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapleaf</title>
		<link>http://grabic.name/2008/10/02/rapleaf/</link>
		<comments>http://grabic.name/2008/10/02/rapleaf/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 16:48:52 +0000</pubDate>
		<dc:creator>Tomislav Grabic</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://grabic.name/?p=430</guid>
		<description><![CDATA[The other day, I was looking for add-ons for Thunderbird and found an article about Rapleaf. In short, if you write me an email, the addon shows me which social networks you belong to. Comes in handy, but the database is not big enough.]]></description>
			<content:encoded><![CDATA[<p>The other day, I was looking for add-ons for <a title="Mozilla Thunderbird" href="http://www.mozilla.com/en-US/thunderbird">Thunderbird</a> and found an <a title="Building an online profile" href="http://www.networklighthouse.com/articles/35-identity-theft/44-building-someones-online-profile">article</a> about <a title="Rapleaf" href="http://www.rapleaf.com/">Rapleaf</a>. In short, if you write me an email, the addon shows me which social networks you belong to. Comes in handy, but the database is not big enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://grabic.name/2008/10/02/rapleaf/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Chrome</title>
		<link>http://grabic.name/2008/09/07/google-chrome/</link>
		<comments>http://grabic.name/2008/09/07/google-chrome/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 09:38:17 +0000</pubDate>
		<dc:creator>Tomislav Grabic</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://grabic.name/?p=405</guid>
		<description><![CDATA[Google Chrome arrived &#8211; the second browser war, if it hadn&#8217;t already started with the emergence and success of Firefox, has now officially begun. I think Google Chrome is rather a huge social experiment than a browser &#8211; what&#8217;s more important, your privacy or the (second) best browser? Reading CNET&#8217;s 10 Things we&#8217;d like to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/chrome">Google Chrome</a> arrived &#8211; <a title="the second browser war" href="http://www.economist.com/business/displaystory.cfm?story_id=12070730">the second browser war</a>, if it hadn&#8217;t already started with the emergence and success of <a title="Firefox" href="http://www.mozilla-europe.org/en/firefox/">Firefox</a>, has now officially begun. I think Google Chrome is rather a huge <a title="Google Chrome privacy" href="http://coderrr.wordpress.com/2008/09/03/google-chrome-privacy-worse-than-you-think/">social experiment</a> than a browser &#8211; what&#8217;s more important, your privacy or the (second) best browser?</p>
<p>Reading CNET&#8217;s <a title="10 Things we'd like to see in Google Chrome" href="http://news.cnet.com/8301-17939_109-10033296-2.html">10 Things we&#8217;d like to see in Google Chrome</a>, I already know what I&#8217;d like to see in it but won&#8217;t ever be part of the software&#8230; a decent Adblocker.</p>
]]></content:encoded>
			<wfw:commentRss>http://grabic.name/2008/09/07/google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Billionth</title>
		<link>http://grabic.name/2007/11/15/two-billionth/</link>
		<comments>http://grabic.name/2007/11/15/two-billionth/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 08:31:06 +0000</pubDate>
		<dc:creator>Tomislav Grabic</dc:creator>
				<category><![CDATA[Curiosa]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://grabic.name/2007/11/15/two-billionth/</guid>
		<description><![CDATA[The two billionth photo at flickr has been uploaded on Sunday. Very impressive, since 500,000 was not that long ago &#8211; I&#8217;m curious what&#8217;s the first photo on flickr that hasn&#8217;t been deleted or is private?]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/88646149@N00/2000000000/">The two billionth photo at flickr</a> has been uploaded on Sunday. Very impressive, since 500,000 was not that long ago &#8211; I&#8217;m curious what&#8217;s the first photo on flickr that hasn&#8217;t been deleted or is private?</p>
]]></content:encoded>
			<wfw:commentRss>http://grabic.name/2007/11/15/two-billionth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Live Labs: Photosynth</title>
		<link>http://grabic.name/2007/08/29/microsoft-live-labs-photosynth/</link>
		<comments>http://grabic.name/2007/08/29/microsoft-live-labs-photosynth/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 20:56:15 +0000</pubDate>
		<dc:creator>Tomislav Grabic</dc:creator>
				<category><![CDATA[Flotsam]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://grabic.name/2007/08/29/microsoft-live-labs-photosynth/</guid>
		<description><![CDATA[To tell you the truth, I can&#8217;t remember when Microsoft came up with something that made me go WOW &#8211; check out Photosynth (0)]]></description>
			<content:encoded><![CDATA[<p>To tell you the truth, I can&#8217;t remember when Microsoft came up with something that made me go WOW &#8211; check out <a href="http://labs.live.com/photosynth/">Photosynth</a></p>
<a href="http://grabic.name/2007/08/29/microsoft-live-labs-photosynth/" rel="bookmark" class="asides-permalink" title="Permanent Link to Microsoft Live Labs: Photosynth">(0)</a>]]></content:encoded>
			<wfw:commentRss>http://grabic.name/2007/08/29/microsoft-live-labs-photosynth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
