<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GraBlog</title>
	<atom:link href="http://grabic.name/feed/" rel="self" type="application/rss+xml" />
	<link>http://grabic.name</link>
	<description>just curious</description>
	<lastBuildDate>Sun, 22 Apr 2012 19:59:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Scale of the Universe</title>
		<link>http://grabic.name/blog/2012/04/22/the-scale-of-the-universe/</link>
		<comments>http://grabic.name/blog/2012/04/22/the-scale-of-the-universe/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:59:44 +0000</pubDate>
		<dc:creator>Tomislav Grabic</dc:creator>
				<category><![CDATA[Flotsam]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://grabic.name/?p=895</guid>
		<description><![CDATA[The Scale of the Universe &#8211; if you ever wanted to put everything in perspective (hat tip to ScienceAlert) (0)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.htwins.net/scale2/">The Scale of the Universe</a> &#8211; if you ever wanted to put everything in perspective</p>
<p>(hat tip to <a href="http://sciencealert.com.au/">ScienceAlert</a>)</p>
<a href="http://grabic.name/blog/2012/04/22/the-scale-of-the-universe/" rel="bookmark" class="asides-permalink" title="Permanent Link to The Scale of the Universe">(0)</a>]]></content:encoded>
			<wfw:commentRss>http://grabic.name/blog/2012/04/22/the-scale-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Language Shape How You Think?</title>
		<link>http://grabic.name/blog/2012/03/16/does-your-language-shape-how-you-think/</link>
		<comments>http://grabic.name/blog/2012/03/16/does-your-language-shape-how-you-think/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:23:26 +0000</pubDate>
		<dc:creator>Tomislav Grabic</dc:creator>
				<category><![CDATA[Flotsam]]></category>
		<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://grabic.name/?p=893</guid>
		<description><![CDATA[Does Your Language Shape How You Think? (0)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/08/29/magazine/29language-t.html?pagewanted=1&amp;_r=3">Does Your Language Shape How You Think?<br />
</a></p>
<a href="http://grabic.name/blog/2012/03/16/does-your-language-shape-how-you-think/" rel="bookmark" class="asides-permalink" title="Permanent Link to Does Your Language Shape How You Think?">(0)</a>]]></content:encoded>
			<wfw:commentRss>http://grabic.name/blog/2012/03/16/does-your-language-shape-how-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Se·man·te·rei. Substantiv, f. Ablenkende Debatte über Wortbedeutungen in Sachdiskussionen</title>
		<link>http://grabic.name/blog/2012/01/12/se%c2%b7man%c2%b7te%c2%b7rei-substantiv-f-ablenkende-debatte-uber-wortbedeutungen-in-sachdiskussionen/</link>
		<comments>http://grabic.name/blog/2012/01/12/se%c2%b7man%c2%b7te%c2%b7rei-substantiv-f-ablenkende-debatte-uber-wortbedeutungen-in-sachdiskussionen/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:48:33 +0000</pubDate>
		<dc:creator>Tomislav Grabic</dc:creator>
				<category><![CDATA[Flotsam]]></category>
		<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://grabic.name/?p=888</guid>
		<description><![CDATA[Se·man·te·rei. Substantiv, f. Ablenkende Debatte über Wortbedeutungen in Sachdiskussionen (0)]]></description>
			<content:encoded><![CDATA[<p>Se·man·te·rei. Substantiv, f. Ablenkende Debatte über Wortbedeutungen in Sachdiskussionen</p>
<a href="http://grabic.name/blog/2012/01/12/se%c2%b7man%c2%b7te%c2%b7rei-substantiv-f-ablenkende-debatte-uber-wortbedeutungen-in-sachdiskussionen/" rel="bookmark" class="asides-permalink" title="Permanent Link to Se·man·te·rei. Substantiv, f. Ablenkende Debatte über Wortbedeutungen in Sachdiskussionen">(0)</a>]]></content:encoded>
			<wfw:commentRss>http://grabic.name/blog/2012/01/12/se%c2%b7man%c2%b7te%c2%b7rei-substantiv-f-ablenkende-debatte-uber-wortbedeutungen-in-sachdiskussionen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are some systems we live with today that were designed for a world of the past?</title>
		<link>http://grabic.name/blog/2012/01/10/what-are-some-systems-we-live-with-today-that-were-designed-for-a-world-of-the-past/</link>
		<comments>http://grabic.name/blog/2012/01/10/what-are-some-systems-we-live-with-today-that-were-designed-for-a-world-of-the-past/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:31:20 +0000</pubDate>
		<dc:creator>Tomislav Grabic</dc:creator>
				<category><![CDATA[Curiosa]]></category>
		<category><![CDATA[Flotsam]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://grabic.name/?p=884</guid>
		<description><![CDATA[What are some systems we live with today that were designed for a world of the past? (0)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quora.com/What-are-some-systems-we-live-with-today-that-were-designed-for-a-world-of-the-past">What are some systems we live with today that were designed for a world of the past?<br />
</a></p>
<a href="http://grabic.name/blog/2012/01/10/what-are-some-systems-we-live-with-today-that-were-designed-for-a-world-of-the-past/" rel="bookmark" class="asides-permalink" title="Permanent Link to What are some systems we live with today that were designed for a world of the past?">(0)</a>]]></content:encoded>
			<wfw:commentRss>http://grabic.name/blog/2012/01/10/what-are-some-systems-we-live-with-today-that-were-designed-for-a-world-of-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Things That Happen Every 60 Seconds On The Internet</title>
		<link>http://grabic.name/blog/2011/12/27/incredible-things-that-happen-every-60-seconds-on-the-internet/</link>
		<comments>http://grabic.name/blog/2011/12/27/incredible-things-that-happen-every-60-seconds-on-the-internet/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:04:58 +0000</pubDate>
		<dc:creator>Tomislav Grabic</dc:creator>
				<category><![CDATA[Curiosa]]></category>
		<category><![CDATA[Flotsam]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://grabic.name/?p=882</guid>
		<description><![CDATA[Incredible Things That Happen Every 60 Seconds On The Internet. (0)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessinsider.com/incredible-things-that-happen-every-60-seconds-on-the-internet-2011-12">Incredible Things That Happen Every 60 Seconds On The Internet</a>.</p>
<a href="http://grabic.name/blog/2011/12/27/incredible-things-that-happen-every-60-seconds-on-the-internet/" rel="bookmark" class="asides-permalink" title="Permanent Link to Incredible Things That Happen Every 60 Seconds On The Internet">(0)</a>]]></content:encoded>
			<wfw:commentRss>http://grabic.name/blog/2011/12/27/incredible-things-that-happen-every-60-seconds-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Illusions</title>
		<link>http://grabic.name/blog/2011/11/02/optical-illusions/</link>
		<comments>http://grabic.name/blog/2011/11/02/optical-illusions/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:24:12 +0000</pubDate>
		<dc:creator>Tomislav Grabic</dc:creator>
				<category><![CDATA[Curiosa]]></category>
		<category><![CDATA[Flotsam]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://grabic.name/?p=878</guid>
		<description><![CDATA[Optical Illusions (0)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quora.com/Optical-Illusions/What-are-some-great-optical-illusions#ans787944">Optical Illusions</a></p>
<a href="http://grabic.name/blog/2011/11/02/optical-illusions/" rel="bookmark" class="asides-permalink" title="Permanent Link to Optical Illusions">(0)</a>]]></content:encoded>
			<wfw:commentRss>http://grabic.name/blog/2011/11/02/optical-illusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hierarchy Of Digital Distractions</title>
		<link>http://grabic.name/blog/2011/09/16/the-hierarchy-of-digital-distractions/</link>
		<comments>http://grabic.name/blog/2011/09/16/the-hierarchy-of-digital-distractions/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 07:22:46 +0000</pubDate>
		<dc:creator>Tomislav Grabic</dc:creator>
				<category><![CDATA[Flotsam]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://grabic.name/?p=874</guid>
		<description><![CDATA[The Hierarchy Of Digital Distractions (0)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.informationisbeautiful.net/visualizations/the-hierarchy-of-digital-distractions/">The Hierarchy Of Digital Distractions</a></p>
<a href="http://grabic.name/blog/2011/09/16/the-hierarchy-of-digital-distractions/" rel="bookmark" class="asides-permalink" title="Permanent Link to The Hierarchy Of Digital Distractions">(0)</a>]]></content:encoded>
			<wfw:commentRss>http://grabic.name/blog/2011/09/16/the-hierarchy-of-digital-distractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A visualization of US debt (credit card bill) stacked in 100 dollar bills</title>
		<link>http://grabic.name/blog/2011/07/27/a-visualization-of-us-debt-credit-card-bill-stacked-in-100-dollar-bills/</link>
		<comments>http://grabic.name/blog/2011/07/27/a-visualization-of-us-debt-credit-card-bill-stacked-in-100-dollar-bills/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:45:00 +0000</pubDate>
		<dc:creator>Tomislav Grabic</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Flotsam]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://grabic.name/?p=872</guid>
		<description><![CDATA[A visualization of US debt (credit card bill) stacked in 100 dollar bills (0)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wtfnoway.com/">A visualization of US debt (credit card bill) stacked in 100 dollar bills</a></p>
<a href="http://grabic.name/blog/2011/07/27/a-visualization-of-us-debt-credit-card-bill-stacked-in-100-dollar-bills/" rel="bookmark" class="asides-permalink" title="Permanent Link to A visualization of US debt (credit card bill) stacked in 100 dollar bills">(0)</a>]]></content:encoded>
			<wfw:commentRss>http://grabic.name/blog/2011/07/27/a-visualization-of-us-debt-credit-card-bill-stacked-in-100-dollar-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomers find largest water reservoir ever, 12 billion years in the past</title>
		<link>http://grabic.name/blog/2011/07/26/astronomers-find-largest-water-reservoir-ever-12-billion-years-in-the-past/</link>
		<comments>http://grabic.name/blog/2011/07/26/astronomers-find-largest-water-reservoir-ever-12-billion-years-in-the-past/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:10:23 +0000</pubDate>
		<dc:creator>Tomislav Grabic</dc:creator>
				<category><![CDATA[Curiosa]]></category>
		<category><![CDATA[Flotsam]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://grabic.name/?p=870</guid>
		<description><![CDATA[Astronomers find largest water reservoir ever, 12 billion years in the past (0)]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/science/news/2011/07/astronomers-find-largest-water-reservoir-ever-12-billion-years-in-the-past.ars">Astronomers find largest water reservoir ever, 12 billion years in the past</a></p>
<a href="http://grabic.name/blog/2011/07/26/astronomers-find-largest-water-reservoir-ever-12-billion-years-in-the-past/" rel="bookmark" class="asides-permalink" title="Permanent Link to Astronomers find largest water reservoir ever, 12 billion years in the past">(0)</a>]]></content:encoded>
			<wfw:commentRss>http://grabic.name/blog/2011/07/26/astronomers-find-largest-water-reservoir-ever-12-billion-years-in-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Die Technikmafia</title>
		<link>http://grabic.name/blog/2011/07/12/die-technikmafia/</link>
		<comments>http://grabic.name/blog/2011/07/12/die-technikmafia/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 10:09:08 +0000</pubDate>
		<dc:creator>Tomislav Grabic</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Flotsam]]></category>

		<guid isPermaLink="false">http://grabic.name/?p=868</guid>
		<description><![CDATA[Die Technikmafia (0)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zeit.de/zeit-wissen/2011/04/Antifeatures/seite-1">Die Technikmafia<br />
</a></p>
<a href="http://grabic.name/blog/2011/07/12/die-technikmafia/" rel="bookmark" class="asides-permalink" title="Permanent Link to Die Technikmafia">(0)</a>]]></content:encoded>
			<wfw:commentRss>http://grabic.name/blog/2011/07/12/die-technikmafia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

